Study Plan
Study Plan by Year & Semester
Year 1 - Semester 1 | Year 1 - Semester 2 | ||||
---|---|---|---|---|---|
Course | Title | CRS | Course | Title | CRS |
BUS 101 | Introduction to Business | 3 | ACC 111 | Foundations in Financial Accounting | 3 |
SCI 101 | Introduction to Physical Science | 3 | ECON 101 | Principles of Microeconomics | 3 |
MATH 101 | Finite Math | 3 | PSY 101 | Introduction to Psychology | 3 |
ENG 101 | Intensive Writing | 3 | ENG 103 | Research Writing Technique | 3 |
ISC 101 | Islamic Ethics | 2 | ARAB 103 | Arabic Writing II | 2 |
ARAB 101 | Arabic Writing I | 2 | ISC 103 | Islamic Economic System | 2 |
PE --- | Physical Education | 1 | IS 101 | Introduction to Information Technology | 2 |
Total | 17 | Total | 18 | ||
Year 2 - Semester 1 | Year 2 - Semester 2 | ||||
Course | Title | CRS | Course | Title | CRS |
ACC 222 | Foundations in Managerial Accounting | 3 | HRM 301 | Principles of Human Resource Management | 3 |
BUS 201 | Organizational Behavior | 3 | FIN 210 | Principles of Finance | 3 |
ECON 102 | Principles of Macroeconomics | 3 | BUS 231 | Legal Environment of Business | 3 |
STAT 101 | Introduction to Statistics and Probability | 3 | MKT 301 | Principles of Marketing | 3 |
COM 201 | Communication Skills | 3 | STAT 271 | Statistical Analysis | 3 |
ARAB 203 | Arabic Writing III | 2 | BUS 371 | Production & Operations Management | 3 |
PE --- | Physical Education | 1 | |||
Total | 18 | Total | 18 | ||
Year 3 - Semester 1 | Year 3 - Semester 2 | ||||
Course | Title | CRS | Course | Title | CRS |
HRM 302 | Saudi Employment Law and Industrial Relations | 3 | HRM 303 | Human Resources Planning and Staffing | 3 |
BUS 351 | International Business | 3 | HRM 304 | Performance Management & Appraisal | 3 |
BUS 495 | Strategic Management and Business Policy | 3 | HRM 305 | Compensation and Benefits Management | 3 |
BUS 373 | Management Information Systems | 3 | HRM 373 | Human Resource Information Systems | 3 |
ETHC 301 | Business Ethics | 3 | HRM 374 | Organizational Development & Change | 3 |
ISC 105 | Holy Quran Sciences | 2 | NBE --- | Non-Business Elective I | 3 |
Total | 17 | Total | 18 | ||
Year 4 - Semester 1 | Year 4 - Semester 2 | ||||
Course | Title | CRS | Course | Title | CRS |
HRM 375 | Human Resource Development | 3 | HRM 492 | Co-op in Human Resource Management | 10 |
HRM 440 | Human Resource Management Consulting | 3 | |||
HRM 451 | International Human Resource Management | 3 | |||
HRM 495 | Strategic Human Resource Management | 3 | |||
ISC 203 | New Financial Transactions | 2 | |||
NBE --- | Non-Business Elective II | 3 | |||
NBE --- | Non-Business Elective III | 2 | |||
Total | 19 | Total | 10 |
Important Note
The study plan shown on this page represents the most recent version approved by the department. Students should be aware that their assigned study plan may differ depending on their admission year or any approved curriculum changes.To avoid confusion, students must refer to their official assigned study plan, which can be obtained from the academic department offering the program.